|
Modern extravagance, tranquility and panoramic views. This 1963 +/- acre ranch is a world-class cattle, equestrian and recreational property featuring a 9,000 +/- sqft main home w/ 6 bed, 7 bath, 2 half bath. Koi pond greets guests near carport. Entertainment room w/ a full bar that opens to outside walk-up pool, water feature, outdoor BBQ. All bedrooms: in-suite bath and walk -in closets. Gourmet kitchen adjacent to formal dining room. Master wing: his/hers baths and closets. Finished basement: large temp-controlled wine cellar. Paved driveway. 3 additional homes, 2 located near equestrian facility: office, large tack room, wash racks, vet room, covered round pen,covered arena w/lights,cattle pens,outdoor arena, a tractor/trailer barn, race track and more. Rotational grazing pastures are fenced and cross-fenced. More activities: tennis court, 9-hole exec. gold course, fishing/boating pond, target shooting range, private runway.
DAYS ON MARKET | 79 | LAST UPDATED | 11/30/2018 |
---|---|---|---|
YEAR BUILT | 1991 | COMMUNITY | 619 |
GARAGE SPACES | 3.0 | COUNTY | Fresno |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Clovis Unified |
---|
ADDITIONAL DETAILS | |
ASSOCIATION | Fresno MLS |
---|---|
BASEMENT | Partial |
BATH FEATURES | Jetted Tub, Shower, Tub, Tub/Shower |
DETACHED STRUCTURES | Barn, Green House, Guest House, Kennel, Shed, Shop |
DINING ROOM FEATURES | Family Room/Area, Formal, Living Room/Area |
DISABLED FEATURES | Accessible Elevator Installed, Bathroom Fixtures, Hand Rails, Wheel Chair Access, Whl Chr Acc/Shower, Wide Doors |
ENERGY EFFICIENCY | Dual Pane Windows, Solar Pool Heater |
EXTERIOR | Stucco |
EXTRA ROOMS | Family Room, Game Room, Great Room, Office, Wine Room |
FIREPLACE TYPE | Gas Insert, Masonry, Pellet |
FLOOR | Concrete |
FLOORING | Carpet, Hardwood, Tile |
GARAGE TYPE | Attached |
GAS & ELECTRIC | Public Utilities |
HEATING & COOLING | Central Heat & Cool |
LAUNDRY | Inside, On Lower Level |
LEASE TYPE | Net |
LOT MEASUREMENT | Acres |
LOT SIZE SOURCE | (Tax Records) |
PARKING | Auto Opener, Carport, Existing RV Parking, Work/Shop Area |
PATIO | Concrete, Covered, Stone |
POOL | Yes |
POOL TYPE | In Ground |
PROPERTY SUBTYPE 1 | Single Family Residence |
PROPERTY TYPE | Residential |
REGION | Foothill |
ROOFING | Tile |
SEWER/WATER | Septic Tank |
SITE AMENITIES | Cross Fenced, Other, Pasture |
SOLAR | Yes |
SOLAR TYPE | Owned |
SPA | Yes |
SPA TYPE | In Ground |
STYLE | Mediterranean, Ranch |
TRANSACTION TYPE | Sale |
YARD | Drip System, Fenced, Fruit/Nut Trees, Garden Area, Mature Landscape, Sprinklers Auto, Sprinklers Back, Sprinklers Front |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Royal
Properties to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Todd Renfrew, California Outdoor Properties Inc
Data is deemed reliable but is not guaranteed accurate by the MLS
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last updated 2/17/19 8:15 AM PST