|
Great property with 2 large livings rooms, formal dinning, and 4 bedrooms. Ready to accommodate a growing family ! Do not wait this home won't last long !
DAYS ON MARKET | 22 | LAST UPDATED | 12/29/2018 |
---|---|---|---|
YEAR BUILT | 1967 | COMMUNITY | 705 |
GARAGE SPACES | 2.0 | COUNTY | Fresno |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
School District | Fresno Unified |
---|
ADDITIONAL DETAILS | |
ASSOCIATION | Fresno MLS |
---|---|
BATH FEATURES | Shower, Tub/Shower |
DETACHED STRUCTURES | Shed |
EXTERIOR | Stucco, Wood |
EXTRA ROOMS | Great Room |
FIREPLACE TYPE | Masonry |
FLOOR | Wood Sub Floor |
FLOORING | Carpet, Hardwood, Tile |
GARAGE TYPE | Attached |
GAS & ELECTRIC | Public Utilities |
HEATING & COOLING | Central Heat & Cool |
LAUNDRY | In Garage |
LEASE TYPE | Net |
LOT MEASUREMENT | SqFt |
LOT SIZE SOURCE | (Tax Records) |
POOL | No |
PROPERTY SUBTYPE 1 | Single Family Residence |
PROPERTY TYPE | Residential |
REGION | Urban |
ROOFING | Wood |
SEWER/WATER | Public Sewer, Public Water |
SOLAR | No |
TRANSACTION TYPE | Sale |
YARD | Sprinklers Back, Sprinklers Front |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Royal
Properties to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mohamad Mansour, Universal Lending & Realty Inc.
Data is deemed reliable but is not guaranteed accurate by the MLS
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last updated 2/17/19 8:29 AM PST